$5000 + $500 Buy In
10,000 in Starting Chips
| Level | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 1 | 25 | 50 | - |
| 2 | 50 | 100 | - |
| 3 | 100 | 200 | - |
| 4 | 100 | 200 | 25 |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 250 | 500 | 50 |
| 8 | 300 | 600 | 75 |
| 9 | 400 | 800 | 100 |
| 10 | 500 | 1000 | 100 |
| 11 | 600 | 1200 | 200 |
| 12 | 800 | 1600 | 200 |
| 13 | 1000 | 2000 | 300 |
| 14 | 1200 | 2400 | 400 |
| 15 | 1500 | 3000 | 500 |
| 16 | 2000 | 4000 | 500 |
| 17 | 2500 | 5000 | 500 |
| 18 | 3000 | 6000 | 1000 |
| 19 | 4000 | 8000 | 1000 |
| 20 | 5000 | 10000 | 1000 |
| 21 | 6000 | 12000 | 2000 |
| 22 | 8000 | 16000 | 2000 |
| 23 | 10000 | 20000 | 3000 |
| 24 | 12000 | 24000 | 4000 |
| 25 | 15000 | 30000 | 5000 |
| 26 | 20000 | 40000 | 5000 |
| 27 | 25000 | 50000 | 5000 |
| 28 | 30000 | 60000 | 10000 |
| 29 | 40000 | 80000 | 10000 |
| 30 | 50000 | 100000 | 10000 |
All levels until final table will be 90 minutes, final table will be reset to start of the current level and then played in 60 minute durations. 10 minute breaks after every 90 minute level. When we reach 36 players, tables will be played 6 handed. Redraws will happen at the end of each day and at 36-12-7.
UB Management reserves the right to change or cancel the tournament at any time.
Register for news updates and win a free trip to the Aruba Poker Classic
July 1st, 2008
The Aruba Poker Classic Visits Las VegasMay 15th, 2008
Matt Savage Confirmed as 2008 Tournament DirectorMay 2nd, 2008, 2008
Aruba Poker Classic Seat to be Given Away at the Kentucky DerbyOctober 9th, 2007
2007 Aruba Poker Classic Boasts Impressive NumbersSeptember 11th, 2007
Private Jet Links Aruba Poker Classic with WPT Turks & CaicosSeptember 4th, 2007
Exclusive Pro Training Camp for the 2007 Aruba Poker Classic






