The 2008 Aruba Classic GUARANTEES TO PAY $1,000,000 to first place.
The remaining monies will payout as noted below, depending on the total numbers of players in the tournament.
3% of prize money will be withheld for tournament staff
800 Plus Players
| Ranking | Amount | Details |
|---|---|---|
| 1st | $1,200,000 | Of the Remaining Prize Pool |
| 2nd | 24.0% | Of the Remaining Prize Pool |
| 3rd | 13.5% | Of the Remaining Prize Pool |
| 4th | 8.0% | Of the Remaining Prize Pool |
| 5th | 6.0% | Of the Remaining Prize Pool |
| 6th | 4.5% | Of the Remaining Prize Pool |
| 7-8th | 3.0% | Of the Remaining Prize Pool |
| 9-10th | 2.0% | Of the Remaining Prize Pool |
| 11-12th | 1.0% | Of the Remaining Prize Pool |
| 13-18th | 0.8% | Of the Remaining Prize Pool |
| 19-24th | 0.7% | Of the Remaining Prize Pool |
| 25-30th | 0.6% | Of the Remaining Prize Pool |
| 31-36th | 0.5% | Of the Remaining Prize Pool |
| 37-45th | 0.4% | Of the Remaining Prize Pool |
| 45-54th | 0.3% | Of the Remaining Prize Pool |
| 55-72nd | 0.25% | Of the Remaining Prize Pool |
| 73-100th | 0.2% | Of the Remaining Prize Pool |
650-799 Players
| Ranking | Amount |
|---|---|
| 1st | $1,000,000 |
| 2nd | 25.5% of the remaining prize pool |
| 3rd | 14% of the remaining prize pool |
| 4th | 9.1% of the remaining prize pool |
| 5th | 7% of the remaining prize pool |
| 6th | 5% of the remaining prize pool |
| 7-8th | 3.5% of the remaining prize pool |
| 9-10th | 2% of the remaining prize pool |
| 11-12th | 1% of the remaining prize pool |
| 13-18th | 0.8% of the remaining prize pool |
| 19-24th | 0.7% of the remaining prize pool |
| 25-30th | 0.6% of the remaining prize pool |
| 31-36th | 0.5% of the remaining prize pool |
| 37-45th | 0.4% of the remaining prize pool |
1-649 Players
| Ranking | Amount |
|---|---|
| 1st | $1,000,000 |
| 2nd | 29% of the remaining prize pool |
| 3rd | 15% of the remaining prize pool |
| 4th | 9% of the remaining prize pool |
| 5th | 7% of the remaining prize pool |
| 6th | 5% of the remaining prize pool |
| 7-8th | 3.5% of the remaining prize pool |
| 9-10th | 2% of the remaining prize pool |
| 11-12th | 1% of the remaining prize pool |
| 13-18th | 0.8% of the remaining prize pool |
| 19-24th | 0.7% of the remaining prize pool |
| 25-30th | 0.6% of the remaining prize pool |
| 31-36th | 0.5% of the remaining prize pool |
| 37-45th | 0.4% of the remaining prize pool |
| 45-54th | 0.3% of the remaining prize pool |
Register for news updates and win a free trip to the Aruba Poker Classic
July 1st, 2008
The Aruba Poker Classic Visits Las VegasMay 15th, 2008
Matt Savage Confirmed as 2008 Tournament DirectorMay 2nd, 2008, 2008
Aruba Poker Classic Seat to be Given Away at the Kentucky DerbyOctober 9th, 2007
2007 Aruba Poker Classic Boasts Impressive NumbersSeptember 11th, 2007
Private Jet Links Aruba Poker Classic with WPT Turks & CaicosSeptember 4th, 2007
Exclusive Pro Training Camp for the 2007 Aruba Poker Classic






